Viewed products
FUEL PUMP PETROL Flow: 50-55 l/h...
Bomba-Moto
New
FUEL PUMP PETROL
Flow: 50-55 l/h
Current 0,8 - 1 A
SUITABLE FOR:
HONDA
CBR600F VT600C NT650 VT750C VFR750F CBR900RR
Entrega en 24 / 48 horas !
Warning: Last items in stock!
Availability date:
Model | Bj. Code | Chassis | Year | Zyl. | Performance |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 50 PS, 37 kw |
Honda CBR 600 F | H | PC19 | 1987 | 4 | 85 PS, 63 kw |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 50 PS, 37 kw |
Honda CBR 600 F | J | PC19 | 1988 | 4 | 85 PS, 63 kw |
Honda VFR 750 F | L | RC36 | 1990 | 4 | 100 PS, 74 kw |
Honda VFR 750 F | M | RC36 | 1991 | 4 | 100 PS, 74 kw |
Honda VFR 750 F | N | RC36 | 1992 | 4 | 100 PS, 74 kw |
Honda VFR 750 F | P | RC36 | 1993 | 4 | 100 PS, 74 kw |
Honda VFR 750 F | R | RC36 | 1994 | 4 | 98 PS, 72 kw |
Honda VFR 750 F | S | RC36 | 1995 | 4 | 98 PS, 72 kw |
Honda VFR 750 F | T | RC36 | 1996 | 4 | 98 PS, 72 kw |
Honda VFR 750 F | V | RC36 | 1997 | 4 | 98 PS, 72 kw |
Honda VT 600 C Shadow | J | PC21 | 1988 | 2 | 27 PS, 20 kw |
Honda VT 600 C Shadow | J | PC21 | 1988 | 2 | 41 PS, 30 kw |
Honda VT 600 C Shadow | K | PC21 | 1989 | 2 | 27 PS, 20 kw |
Honda VT 600 C Shadow | K | PC21 | 1989 | 2 | 41 PS, 30 kw |
Honda VT 600 C Shadow | L | PC21 | 1990- 1991 | 2 | 27 PS, 20 kw |
Honda VT 600 C Shadow | L | PC21 | 1990- 1991 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | N | PC21 | 1992 | 2 | 27 PS, 20 kw |
Honda VT 600 C Shadow | N | PC21 | 1992 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | P | PC21 | 1993 | 2 | 27 PS, 20 kw |
Honda VT 600 C Shadow | P | PC21 | 1993 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | R | PC21 | 1994 | 2 | 34 PS, 25 kw |
Honda VT 600 C Shadow | R | PC21 | 1994 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | S | PC21 | 1995 | 2 | 34 PS, 25 kw |
Honda VT 600 C Shadow | S | PC21 | 1995 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | T | PC21 | 1996 | 2 | 34 PS, 25 kw |
Honda VT 600 C Shadow | T | PC21 | 1996 | 2 | 39 PS, 29 kw |
Honda VT 600 C Shadow | V | PC21 | 1997 | 2 | 34 PS, 25 kw |
Honda VT 600 C Shadow | V | PC21 | 1997 | 2 | 39 PS, 29 kw |
Calidad
Es de buena calidad y funciona correctamente